Description
Color | Dimensions, inch (mm) | |||
D | B | L | t (Brass Thickness) | |
Blue, BFT-3 | 0.244 (6.20) | 0.146 (3.70) | 0.886 (22.50) | 0.031 (0.80) |
Yellow, YFT3 | 0.319 (8.10) | 0.146 (3.70) | 1.051 (26.70) | 0.039 (1.00) |
Color | Dimensions, inch (mm) | |||
D | B | L | t (Brass Thickness) | |
Blue, BFT-3 | 0.244 (6.20) | 0.146 (3.70) | 0.886 (22.50) | 0.031 (0.80) |
Yellow, YFT3 | 0.319 (8.10) | 0.146 (3.70) | 1.051 (26.70) | 0.039 (1.00) |
Weight | N/A |
---|---|
Colour | |
Material | Copper |
Coating | Tin |
Insulated Sleeve | PVC |
Reinforced Sleeve | Copper |
Wire Range | For 12 – 10 A.W.G or 4 – 6 mm² cable |