Description
Color | Dimensions, inch (mm) | ||||
Tab Size | D | B | L | t (Brass Thickness) | |
Blue, BR-2.8 | 0.110*0.032 (28*0.8) | 0.193 (4.90) | 0.126 (3.20) | 0.768 (19.50) | 0.010 (0.25) |
Color | Dimensions, inch (mm) | ||||
Tab Size | D | B | L | t (Brass Thickness) | |
Blue, BR-2.8 | 0.110*0.032 (28*0.8) | 0.193 (4.90) | 0.126 (3.20) | 0.768 (19.50) | 0.010 (0.25) |
Weight | N/A |
---|---|
Colour | |
Material | Brass |
Insulated Sleeve | PVC |
Coating | Tin |
Reinforced Sleeve | Copper |
Wire Range | For 16 – 14 A.W.G or 1.5 – 2.5 mm² cable |