Description
Color | Dimensions, inch (mm) | ||||
D | B | L | F | t (Brass Thickness) | |
Red Link | 0.169(4.30) | 0.067 (1.70) | 0.984 (25.00) | 0.591 (15.00) | 0.030 (0.75) |
Blue Link | 0.177 (4.50) | 0.094 (2.40) | 0.984 (25.00) | 0.591 (15.00) | 0.031 (0.80) |
Color | Dimensions, inch (mm) | ||||
D | B | L | F | t (Brass Thickness) | |
Red Link | 0.169(4.30) | 0.067 (1.70) | 0.984 (25.00) | 0.591 (15.00) | 0.030 (0.75) |
Blue Link | 0.177 (4.50) | 0.094 (2.40) | 0.984 (25.00) | 0.591 (15.00) | 0.031 (0.80) |
Weight | N/A |
---|---|
Colour | |
Material | Copper |
Coating | Tin |
Insulated Sleeve | PVC |
Wire Range | For 22 – 16 A.W.G or 0.50 – 1.50 mm² cable |