Description
Color | Dimensions, inch (mm) | ||||
Tab Size | D | B | L | t (Brass Thickness) | |
Blue, BR-2.8 | 0.250*0.032 (6.4*0.8) | 0.193 (4.90) | 0.252 (6.40) | 0.886 (22.50) | 0.016 (0.40) |
Color | Dimensions, inch (mm) | ||||
Tab Size | D | B | L | t (Brass Thickness) | |
Blue, BR-2.8 | 0.250*0.032 (6.4*0.8) | 0.193 (4.90) | 0.252 (6.40) | 0.886 (22.50) | 0.016 (0.40) |
Weight | N/A |
---|---|
Colour | |
Material | Brass |
Insulated Sleeve | PVC |
Coating | Tin |
Reinforced Sleeve | Copper |
Wire Range | For 16 – 14 A.W.G or 1.5 – 2.5 mm² cable |