Description
Color | Dimensions, inch (mm) | ||||
d2 | d1 | W | L | t (Brass Thickness) | |
T-TAPS, Red Fully | 0.020 (0.52) | 0.020 (0.52) | 0.3709 (9.40) | 1.378 (35.00) | 0.031 (0.80) |
T-TAPS, Blue Fully | 0.028 (0.70) | ||||
T-TAPS, Yellow Fully | 0.047 (1.20) |
Color | Dimensions, inch (mm) | ||||
d2 | d1 | W | L | t (Brass Thickness) | |
T-TAPS, Red Fully | 0.020 (0.52) | 0.020 (0.52) | 0.3709 (9.40) | 1.378 (35.00) | 0.031 (0.80) |
T-TAPS, Blue Fully | 0.028 (0.70) | ||||
T-TAPS, Yellow Fully | 0.047 (1.20) |
Weight | N/A |
---|---|
Colour | |
Material | Brass |
Insulated Sleeve | Nylon |
Wire Range | For 12 – 10 A.W.G or 4 – 6 mm² cable |